Mining Cables

Mining Cables (ICEA & CSA Standard)
Portable Power Cables
Portable Welding Cables
Mine Power Feeder Cables

Mining Cables (AS_NZS Standard)
AS/NZS 1802:2003 Reeling & Trailing Cables
AS/NZS 2802:2000 Reeling & Trailing Cables
AS/NZS 1972:2006 Cables

Mining cables(VDE Standard)
Cables for Underground Mining
Cables for Open-cast Mining

 

 

 

PRODUCTS

Mining Cables (ICEA & CSA Standard)
Inuslation & Jacket Material Characteristics Comparison Chart
Conductor Identification of Portable Power Cables :
1=Poor, 2=Fair, 3=Good, 4=Very Good, 5=Excellent

Chemical Chemical Neoprene Chlorinated Chlorinated Polyurethane Ethylene Polyvinyl
(PCP) Sulfonated Polyethylene (PU) Propylene Chloride (PVC)
Polyethylene (CPE) (EPR)
(CSP/CSPE )
Acetic acid 1 2 2 2 1 1
Benzene 2 2 2 1 1 2
Bitumous tar 3 3 3 3月4日 1 3
Bleach (NaCLO2) 4 4 4 2 5 4
Coke oven gas 4 4 4 4 4 4
Diesel oil 2 4 4 4 2 4
Ethylene glycol 4 4 4 2 5 3
Gasoline 3 3 3 5 2 2
Hydraulic oil 4 4 4 5 1 4
Hydrochloric acid (21%) 5 5 5 2 1 4
Hydrogen sulphide 5 4 5 1 5 4
Kerosene 3 3 3 4 2 2
Methanol 5 5 5 2 5 3
Methyl ethyl keton 3 3 3 3 5 1
Nitric acid (10%) 3 5 5 2 5 4
Phosphoric acid (60%) 4 5 5 3 5 5
Picric acid (10%) 5 5 5 2 4 5
Potassium chloride 5 5 5 5 5 5
Sodium hydroxide (25%) 5 5 5 1 5 3
Sulphuric acid (50%) 5 5 5 1 5 4
Transformer oil 3月4日 3 4 5 2 4
Trichlorethylene 1 1 1 1月2日 1 1
Vegetable oils & fats 4 4 4 5 4 4
UV resistance 5 5 5 5 5 3
Ozone resistance 4 4月5日 4月5日 5 5 5
Water resistance 5 5 4 2 5 3
Tear & notch resistance 4月5日 3 4 5 2月3日 4
Low temp. flexibility 4月5日 4 3 5 5 3
Abrasion resistance 4月5日 4 3月4日 5 3 4

 

Download details in PDF

Download details in Word


Caledonian Cables|FAQ |© 2014